Growth Model Portfolio
Our growth model filters earnings per share (EPS) growth of over 20% while maintaining a hold, accumulate or buy rating on the stock. This model is for investors seeking moderate to high levels of capital growth over the medium to longer term, and willing to accept possible short term fluctuations in value.
| Code | Investment Name | Fair Value | Price to Fair Value % | Market Cap ($M) | Dividend Yield (%) | EPS Growth (%) | P/E (x) | Return on Equity (%) |
| AIZ | Air New Zealand Limited | $ 2.40 | 86.67 | 2335.52 | 7.54 | 39.43 | 6.43 | 23.13 |
| AIA | Auckland International Airport Limited | $ 6.10 | 102.46 | 7443.08 | 3.11 | 25.05 | 31.48 | 7.7 |
| AOG | Aveo Group | $ 3.50 | 89.43 | 1819.59 | 2.64 | 54.98 | 17.82 | 11.66 |
| BKL | Blackmores Limited | $ 119.00 | 84.45 | 1731.19 | 2.7 | 114.05 | 26.39 | 64.28 |
| BKW | Brickworks Limited | $ 13.70 | 100.51 | 2053.19 | 3.19 | 22.1 | 15.22 | 4.27 |
| DMP | Domino’s Pizza Enterprises Limited | $ 58.00 | 95.41 | 4918.15 | 1.38 | 40.93 | 50.76 | 23.67 |
| FPH | Fisher & Paykel Healthcare Corporation Limited | $ 9.50 | 92.74 | 5000.95 | 2.18 | 28.64 | 29.98 | 28.32 |
| GNE | Genesis Energy Limited | $ 1.90 | 102.37 | 1945 | 8.6 | 36.52 | 16.66 | 6.1 |
| IFT | Infratil Limited | $ 3.10 | 86.45 | 1499.67 | 4.39 | 334.02 | 19.11 | 25.64 |
| LNK | Link Administration Holdings Limited | $ 7.50 | 99.33 | 2680.49 | 1.04 | 120.31 | 24.91 | 13.47 |
| MQG | Macquarie Group Limited | $ 89.00 | 99.52 | 30144.95 | 5.17 | 23.23 | 12.49 | 14.22 |
| MYX | Mayne Pharma Group Limited | $ 2.00 | 63 | 1896.75 | 0 | 184.69 | 21.26 | 11.07 |
| MPL | Medibank Private Limited | $ 2.80 | 102.86 | 7931.53 | 4.37 | 46.55 | 16.23 | 28.3 |
| MVF | Monash IVF Group Limited | $ 2.00 | 97 | 456.67 | 4.55 | 23.63 | 12.31 | 19.25 |
| QAN | Qantas Airways Limited | $ 3.40 | 112.06 | 6950.62 | 1.91 | 74.5 | 6.83 | 30.73 |
| SRX | Sirtex Medical Limited | $ 28.00 | 62.57 | 1010.84 | 0.9 | 32.19 | 36.03 | 31.97 |
| SHL | Sonic Healthcare Limited | $ 24.00 | 88.96 | 8910.91 | 3.79 | 21.43 | 17.88 | 12.97 |
| TPM | TPG Telecom Limited | $ 8.00 | 82.75 | 5616.89 | 1.36 | 38.89 | 24.7 | 27.34 |
| TCL | Transurban Group | $ 10.50 | 105.81 | 22800.85 | 4.29 | 71.05 | 118.19 | 1.59 |
| Ins ↑ |
| Aveo Group |
| Domino’s Pizza Enterprises |
| Link Administration Holdings |
| Outs ↓ |
| Bapcor limited |
| Boral Limited |
| Caltex Australia Limited |
| G8 Education Limited |
| Iluka Resources Limited |
| QBE Insurance Group |
| Sydney Airport |
| Westfield Corporation |
Income Model Portfolio
Our yield model focuses on the ASX top 200 companies with a dividend of over 4.5% and dividend growth of +5% with positive earnings growth. For investors seeking a sustainable income through investing in a diverse range of income-generating securities.
| Code | Investment Name | Fair Value | Price to Fair Value (%) | Market Cap ($M) | Dividend Yield (%) | EPS Growth (%) | P/E (x) | Return on Equity (%) |
| AAD | Ardent Leisure Group | $ 2.15 | 75.58 | 762.28 | 5.48 | 7 | 16.58 | 7.07 |
| BWP | BWP Trust | $ 2.85 | 97.54 | 1785.83 | 5.15 | 6.05 | 19.4 | 7.01 |
| CHC | Charter Hall Group | $ 5.00 | 108.4 | 2236.93 | 5.83 | 11.26 | 15.31 | 9.87 |
| CCL | Coca-Cola Amatil Limited | $ 10.00 | 102.9 | 7857.34 | 5.06 | 6.27 | 16.59 | 11.87 |
| CCP | Credit Corp Group Limited | $ 18.00 | 91.67 | 781.33 | 4.63 | 16.86 | 11.12 | 23.3 |
| CMW | Cromwell Property Group | $ 0.91 | 106.04 | 1699.23 | 8.03 | 12.97 | 10.86 | 23.59 |
| DXS | Dexus Property Group | $ 8.80 | 107.95 | 9195.5 | 5.6 | 5.36 | 14.52 | 17.53 |
| DUE | DUET Group | $ 2.80 | 96.43 | 6671.08 | 7.91 | 18.29 | 28.37 | 8.71 |
| GEM | G8 Education Limited | $ 4.50 | 92 | 1664.04 | 6.81 | 6.24 | 14.18 | 13.07 |
| GPT | GPT Group | $ 5.20 | 96.15 | 9003.59 | 4.64 | 5.71 | 16.89 | 6.79 |
| JBH | JB Hi-Fi Limited | $ 23.00 | 104.3 | 2744.97 | 4.89 | 11.08 | 13.24 | 40.68 |
| MQG | Macquarie Group Limited | $ 89.00 | 99.52 | 30144.95 | 5.17 | 23.23 | 12.49 | 14.22 |
| MMS | McMillan Shakespeare Limited | $ 13.00 | 98.54 | 1065.85 | 4.85 | 14.18 | 12.82 | 23.95 |
| MGR | Mirvac Group | $ 2.00 | 108.5 | 8040.1 | 5.3 | 5.85 | 14.33 | 15.14 |
| NSR | National Storage REIT | $ 1.50 | 95.33 | 725.19 | 5.36 | 5.58 | 18.02 | 11.22 |
| SCP | Shopping Centres Australasia Property Group | $ 2.24 | 97.77 | 1626.63 | 5.71 | 7.36 | 15.57 | 13.75 |
| SIP | Sigma Pharmaceuticals Limited | $ 1.25 | 98 | 1317.17 | 6.06 | 12.73 | 15.02 | 8.98 |
| SKC | SkyCity Entertainment Group Limited | $ 3.80 | 95.79 | 2376.01 | 4.84 | 10.03 | 17.02 | 15.01 |
| SXL | Southern Cross Media Group Limited | $ 1.20 | 108.33 | 999.72 | 6.31 | 13.1 | 10.59 | 8.06 |
| SGP | Stockland | $ 4.50 | 100.22 | 10906.98 | 5.88 | 10.94 | 13.43 | 9.84 |
| SYD | Sydney Airport | $ 6.50 | 99.08 | 14488.87 | 4.61 | 9.87 | 38.98 | 25.08 |
| VCX | Vicinity Centres | $ 3.10 | 88.71 | 10886.29 | 5.96 | 9.19 | 15.53 | 8.96 |
| VRT | Virtus Health Limited | $ 6.50 | 87.54 | 457.34 | 4.82 | 11.25 | 14.87 | 14.13 |
Balanced Model Portfolio
Let us assist you in achieving a balanced portfolio while maintaining a positive outlook for future growth, return and security.
Contact us to determine what portfolio fits within your investment parameters.
The information provided is for general information only, it does not take into account your particular investment objectives, financial situation or needs. Prior to taking any action or making any investment decision based on the information contained in this email, you should gain professional advice.