December 2016 Model Portfolio Selection
Growth Model Portfolio
Our growth model filters earnings per share (EPS) growth of over 20% while maintaining a hold, accumulate or buy rating on the stock. This model is for investors seeking moderate to high levels of capital growth over the medium to longer term, and willing to accept possible short term fluctuations in value.
| Code | Investment Name | Fair Value ($) | Price to Fair Value (%) | Market Cap ($M) | Dividend Yield (%) | EPS Growth (%) | P/E (x) | Return on Equity (%) |
| AIZ | Air New Zealand Limited | 2.5 | 81.6 | 2290.6 | 7.54 | 39.43 | 6.43 | 23.13 |
| AIA | Auckland International Airport Limited | 6.5 | 93.08 | 7204.9 | 3.11 | 25.05 | 31.48 | 7.7 |
| BAP | Bapcor Limited | 4.7 | 104.26 | 1361.3 | 2.64 | 49.66 | 23.41 | 13.77 |
| BKL | Blackmores Limited | 127 | 86.91 | 1901.21 | 2.7 | 114.05 | 26.39 | 64.28 |
| BLD | Boral Limited | 4.8 | 105.83 | 5440.67 | 3.44 | 45.15 | 16.57 | 7.48 |
| BKW | Brickworks Limited | 13.7 | 91.31 | 1865.31 | 3.19 | 22.1 | 15.22 | 4.27 |
| CTX | Caltex Australia Limited | 28 | 104.07 | 7600.02 | 3.47 | 27.48 | 14.65 | 19.71 |
| FPH | Fisher & Paykel Healthcare Corporation Limited | 9.5 | 85.79 | 4619.04 | 2.18 | 28.64 | 29.98 | 28.32 |
| GEM | G8 Education Limited | 4.5 | 72.89 | 1254.64 | 6.78 | 39.37 | 15.65 | 15.48 |
| GNE | Genesis Energy Limited | 1.9 | 101.32 | 1925 | 8.6 | 36.52 | 16.66 | 6.1 |
| ILU | Iluka Resources Limited | 8.5 | 77.29 | 2750.86 | 3.44 | 341.42 | 35.35 | 3.73 |
| IFT | Infratil Limited | 3.1 | 87.1 | 1516.25 | 4.39 | 334.02 | 19.11 | 25.64 |
| MQG | Macquarie Group Limited | 89 | 94.64 | 28667.83 | 5.17 | 23.23 | 12.49 | 14.22 |
| MYX | Mayne Pharma Group Limited | 2 | 77.75 | 2320.05 | 0 | 184.69 | 21.26 | 11.07 |
| MPL | Medibank Private Limited | 2.8 | 92.5 | 7132.87 | 4.37 | 46.55 | 16.23 | 28.3 |
| MVF | Monash IVF Group Limited | 2.1 | 92.86 | 459.02 | 4.55 | 23.63 | 12.31 | 19.25 |
| QAN | Qantas Airways Limited | 3.4 | 95.88 | 6025.6 | 1.91 | 74.5 | 6.83 | 30.73 |
| QBE | QBE Insurance Group Limited | 14 | 83.86 | 16102.47 | 3.82 | 29.98 | 14.63 | 8.53 |
| SRX | Sirtex Medical Limited | 35 | 77.57 | 1566.46 | 0.9 | 32.19 | 36.03 | 31.97 |
| SHL | Sonic Healthcare Limited | 24 | 90.21 | 9004.24 | 3.79 | 21.43 | 17.88 | 12.97 |
| SYD | Sydney Airport | 6.5 | 94.15 | 13768.93 | 4.56 | 74.17 | 35.62 | 20.01 |
| TPM | TPG Telecom Limited | 10 | 69.7 | 5913.86 | 1.36 | 30.57 | 28.86 | 27.34 |
| TCL | Transurban Group | 11.2 | 89.38 | 20447.81 | 4.29 | 71.05 | 118.19 | 1.59 |
| WFD | Westfield Corporation | 10.1 | 86.63 | 18183.28 | 3.46 | 457.01 | 19.46 | 27.28 |
| Ins ↑ | |
| BAP | Bapcor Limited |
| Outs ↓ | |
| VOC | Vocus Communications Limited |
| ISD | iSentia Group Limited |
Income Model Portfolio
Our yield model focuses on a dividend of over 4.5% and dividend growth of +5% with positive earnings growth. For investors seeking a sustainable income through investing in a diverse range of income-generating securities.
| Code | Investment Name | Market Cap ($M) | Dividend Growth (%) | Dividend Yield (%) | EPS Growth (%) | P/E (x) | Return on Equity (%) | Fair Value ($) | Price to Fair Value (%) |
| ABC | Adelaide Brighton Limited | 3332.73 | 35.29 | 5.3 | -0.04 | 16.13 | 17.8 | 4.8 | 106.88 |
| AIZ | Air New Zealand Limited | 2290.6 | 29.63 | 7.54 | 39.43 | 6.43 | 23.13 | 2.5 | 81.6 |
| LEP | ALE Property Group | 841.81 | 18.69 | 5.09 | 1.75 | 26 | 19.41 | 4.8 | 89.58 |
| AHY | Asaleo Care Limited | 835.2 | 85.19 | 5.68 | 8.25 | 13.55 | 20.82 | 1.6 | 94.06 |
| BWP | BWP Trust | 1824.37 | 6.05 | 5.15 | 6.05 | 19.4 | 7.01 | 2.85 | 99.65 |
| CHC | Charter Hall Group | 1815.96 | 11.16 | 5.83 | 11.26 | 15.31 | 9.87 | 4.8 | 91.67 |
| DXS | Dexus Property Group | 8663.13 | 6.02 | 5.6 | 5.36 | 14.52 | 17.53 | 8.8 | 101.7 |
| GEM | G8 Education Limited | 1285.24 | 26.32 | 6.78 | 39.37 | 15.65 | 15.48 | 4.5 | 74.67 |
| GNE | Genesis Energy Limited | 1940 | 6.3 | 8.6 | 36.52 | 16.66 | 6.1 | 1.9 | 102.11 |
| GPT | GPT Group | 8576.25 | 6.13 | 4.93 | 5.42 | 16.16 | 12.22 | 5.2 | 91.73 |
| HPI | Hotel Property Investments | 393.02 | 12.27 | 6.88 | 9.12 | 14.53 | 18.93 | 3.4 | 79.12 |
| MQG | Macquarie Group Limited | 28123.26 | 21.21 | 5.17 | 23.23 | 12.49 | 14.22 | 89 | 92.84 |
| MMS | McMillan Shakespeare Limited | 804.59 | 21.15 | 4.85 | 14.32 | 12.8 | 24.53 | 13 | 74.38 |
| MCY | Mercury NZ Limited | 4018.04 | 5.93 | 5.21 | 8.71 | 25.28 | 4.65 | 3 | 95.67 |
| MGR | Mirvac Group | 7447.28 | 5.32 | 5.3 | 5.85 | 14.33 | 15.14 | 2 | 100.5 |
| MOC | Mortgage Choice Limited | 277.54 | 6.45 | 8.88 | 8.68 | 11.24 | 19.13 | 2.5 | 89.2 |
| SCP | Shopping Centres Australasia Property Group | 1534.32 | 7.02 | 5.71 | 7.36 | 15.57 | 13.75 | 2.24 | 93.3 |
| SPK | Spark New Zealand Limited | 6247.46 | 8.54 | 6.67 | -1.91 | 16.36 | 21.23 | 3.4 | 100.29 |
| SYD | Sydney Airport | 13723.93 | 8.51 | 4.56 | 74.17 | 35.62 | 20.01 | 6.5 | 93.85 |
| VRT | Virtus Health Limited | 484.67 | 7.41 | 4.82 | 11.25 | 14.87 | 14.13 | 7.5 | 80.4 |
| Ins ↑ | |||||||||
| ABC | Adelaide Brighton Limited | ||||||||
| AIZ | Air New Zealand Limited | ||||||||
| GNE | Genesis Energy Limited | ||||||||
| MMS | McMillan Shakespeare Limited | ||||||||
| MCY | Mercury NZ Limited | ||||||||
| VRT | Virtus Health Limited | ||||||||
| Outs ↓ | |||||||||
| APA | APA Group | ||||||||
Balanced Model Portfolio
Let us assist you in achieving a balanced portfolio while maintaining a positive outlook for future growth, return and security.
Contact us to determine what portfolio fits within your investment parameters.
The information provided is for general information only, it does not take into account your particular investment objectives, financial situation or needs. Prior to taking any action or making any investment decision based on the information contained in this email, you should gain professional advice.