November Model Portfolio Selection

 

Growth Model Portfolio

Our growth model filters earnings per share (EPS) growth of over 20% while maintaining a hold, accumulate or buy rating on the stock. This model is for investors seeking moderate to high levels of capital growth over the medium to longer term, and willing to accept possible short term fluctuations in value.

 

ASX Code Investment Name Market Cap ($M) Year Dividend Yield (%) EPS Growth (%) P/E (x) Return on Equity (%) Fair Value Price to Fair Value (%)
AIZ Air New Zealand Limited 2049.19 2016 7.54 39.43 6.43 23.13 $2.50 73.2
AIA Auckland International Airport Limited 7538.35 2016 3.11 25.05 31.48 7.7 $6.50 98.31
AOG Aveo Group 1860.28 2016 2.64 54.98 17.82 11.66 $3.70 85.14
BKL Blackmores Limited 1972.53 2016 2.7 114.05 26.39 64.28 $127.00 91.24
BLD Boral Limited 4372.36 2015 3.22 45.15 17.7 7.48 $5.00 118.6
BKW Brickworks Limited 1942.85 2016 3.19 22.1 15.22 4.27 $13.70 95.91
CTX Caltex Australia Limited 7782.59 2015 3.47 27.48 14.65 19.71 $28.00 105.21
CWY Cleanaway Waste Management Limited 1638.66 2016 2.08 38.75 18.01 3.6 $0.90 117.78
FPH Fisher & Paykel Healthcare Corporation Limited 4834.32 2016 2.18 28.64 29.98 28.32 $9.50 89.89
GEM G8 Education Limited 1308.19 2015 6.78 39.37 15.65 15.48 $4.50 74.67
GNE Genesis Energy Limited 1880 2016 8.6 36.52 16.66 6.1 $1.90 100
ILU Iluka Resources Limited 2449.4 2015 3.44 341.42 35.35 3.73 $8.50 71.41
IFT Infratil Limited 1495.79 2016 4.39 334.02 19.11 25.63 $3.20 87.5
ISD iSentia Group Limited 686 2016 2.09 20.3 24.35 20.07 $4.00 85.25
MQG Macquarie Group Limited 27016.07 2016 5.17 23.23 12.49 14.22 $89.00 86.69
MYX Mayne Pharma Group Limited 2290.21 2016 0 184.69 21.26 11.07 $2.00 81.88
MPL Medibank Private Limited 6912.55 2016 4.37 46.55 16.23 28.3 $2.80 90.54
MVF Monash IVF Group Limited 484.91 2016 4.55 31.8 11.54 19.25 $2.10 98.81
QAN Qantas Airways Limited 6120.29 2016 1.91 74.5 6.83 30.73 $3.40 87.79
QBE QBE Insurance Group Limited 13523.88 2015 3.82 29.98 14.63 8.53 $14.00 70.32
SRX Sirtex Medical Limited 1563.93 2016 0.9 32.19 36.03 31.97 $35.00 77.03
SHL Sonic Healthcare Limited 8969.33 2016 3.79 21.43 17.88 12.97 $24.00 88.54
SYD Sydney Airport 14151.4 2015 4.56 74.17 35.62 20.01 $6.50 96.38
TWR Tower Limited 140.83 2015 7.45 43.42 13.42 9.4 $1.10 75
TWR-NZ Tower Limited 145.05 2015 7.42 41.59 13.47 9.33 $1.20 72.08
TPM TPG Telecom Limited 6109.01 2016 1.36 30.57 28.86 27.34 $10.00 72.3
TCL Transurban Group 20938.07 2016 4.29 71.05 118.19 1.59 $11.20 91.25
VOC Vocus Communications Limited 3484.63 2016 2.17 71.86 24.1 3.8 $7.40 77.57
WFD Westfield Corporation 18183.28 2015 3.46 457.01 19.46 27.28 $10.10 86.44

 

 

Income Model Portfolio

Our yield model focuses on a dividend of over 4.5% and dividend growth of +5%. For investors seeking a sustainable income through investing in a diverse range of income-generating securities.

 

ASX Code Investment Name Market Cap ($M) Year Dividend Yield (%) EPS Growth (%) P/E (x) Return on Equity (%) Fair Value Price to Fair Value (%)
LEP ALE Property Group 832.02 2016 5.09 1.75 26 19.41 $4.80 88.54
AMP AMP Limited 13309.82 2015 4.59 7.16 16.1 13.41 $5.30 85.66
APA APA Group 8858.74 2016 4.78 -13.34 54.14 4.25 $8.50 93.35
AHY Asaleo Care Limited 826.75 2015 5.68 8.25 13.55 20.82 $1.60 92.03
ASX ASX Limited 9019.6 2016 4.77 5.71 18.85 11.24 $43.00 108.49
BWP BWP Trust 1875.76 2016 5.15 6.05 19.4 7.01 $2.85 102.81
CHC Charter Hall Group 1931.52 2016 5.83 11.26 15.31 9.87 $4.80 98.33
DXS Dexus Property Group 8750.25 2016 5.6 5.36 14.52 17.53 $8.80 102.84
GPT GPT Group 8378.47 2015 4.93 5.42 16.16 12.22 $5.20 89.42
HPI Hotel Property Investments 406.17 2016 6.88 9.12 14.53 18.93 $3.40 82.35
MQG Macquarie Group Limited 27016.07 2016 5.17 23.23 12.49 14.22 $89.00 86.69
MGR Mirvac Group 7669.59 2016 5.3 5.85 14.33 15.14 $2.00 103
MOC Mortgage Choice Limited 265.1 2016 8.88 8.68 11.24 19.13 $2.50 86.8
SCP Shopping Centres Australasia Property Group 1600.39 2016 5.71 7.36 15.57 13.75 $2.24 97.77
SPK Spark New Zealand Limited 6135.75 2016 6.67 -1.91 16.36 21.23 $3.40 99.26
SPK-NZ Spark New Zealand Limited 6447.12 2016 6.67 -0.59 16.35 21.37 $3.60 98.75
SYD Sydney Airport 14151.4 2015 4.56 74.17 35.62 20.01 $6.50 96.38

 

Balanced Model Portfolio

Let us assist you in achieving a balanced portfolio while maintaining a positive outlook for future growth, return and security.

 

Contact us to determine what portfolio fits within your investment parameters.

 

The information provided is for general information only, it does not take into account your particular investment objectives, financial situation or needs. Prior to taking any action or making any investment decision based on the information contained in this email, you should gain professional advice.